Universal | KS76C10 | KS76C100 | KS77C10 | KS77C100 |
acceleration sensors | ||||
Type | IEPE | IEPE | IEPE | IEPE |
Sensitivity | 10mV/g | 100mV/g | 10mV/g | 100mV/g |
Measuring range | ±600g | ±60g | ±600g | ±60g |
Linear Frequency Response (±3dB) | 0.12 .. 33000 Hz | 0.13 .. 24000 Hz | 0.12 .. 33000 Hz | 0.13 .. 24000 Hz |
Connection | UNF 10-32, axial | UNF 10-32, axial | UNF 10-32, radial | UNF 10-32, radial |
Dimensions | 20g | 23g | 20g | 23g |
Universal acceleration sensors | KS78C10 | KS78C100 |
Type | IEPE with TEDS | IEPE with TEDS |
Sensitivity | 10mV/g | 100mV/g |
Measuring range | ±500g | ±60g |
Linear Frequency Response (±3dB) | 0.65 .. 23000 Hz | 0.2.. 20000 Hz |
Connection | UNF 10-32, axial | UNF 10-32, axial |
Dimensions | 10.3g | 11.3g |
Low-cost OEM | KS90B | KS901B10 |
accelerometer | ||
Type | Charge | IEPE |
Sensitivity | 10 pC/g or 20 mV/g (1) | 10mV/g |
Measuring range | ±5000g | ±500g |
Linear Frequency Response (±3dB) | 27000Hz | 0.35 .. 28000 Hz |
Connection | Solder pins, TO-39 housing | UNF 10-32, axial |
Dimensions | 5.1g | 5.2g |
High temperature | KS56 | KS57 |
acceleration sensors | ||
Type | Charge | Charge |
Sensitivity | 20 pC/g | 20 pC/g |
Measuring range | ±4000g | ±4000g |
Linear Frequency Response (±3dB) | 17000Hz | 17000Hz |
Temperature range | -30 .. 250 °C | -30 .. 250 °C |
Connection | UNF 10-32, axial | UNF 10-32, radial |
Dimensions | 23g | 23g |
Universal acceleration sensors |
KD37 | KD41 |
Type | Charge | Charge |
Sensitivity | 60 pC/g | 100 pC/g |
Measuring range | +5000/-1000g | +1000/-300g |
Linear Frequency Response (±3dB) | 15000Hz | 11000Hz |
Connection | UNF 10-32, axial | UNF 10-32, axial |
Dimensions | 45g | 60g |