Triaxial Accelerometers | KS903B10 | KS903B100 |
Type | IEPE with TEDS | IEPE with TEDS |
Sensitivity | 10 mV/g | 100 mV/g |
Measuring range | ±600 g | ±60 g |
Linear frequency range (±3 dB) | 0.15 .. 22000 Hz (Y/Z) / 11 kHz (X) | 0.15 .. 12000 Hz (Y/Z) / 7 kHz (X) |
Connection | 1/4-28 UNF, 4 pins, male | 1/4-28 UNF, 4 pins, male |
Weight | 6.2 g | 9 g |
Triaxial Accelerometers | KS963B10 | KS963B100 |
Type | IEPE mit TEDS | IEPE mit TEDS |
Sensitivity | 10 mV/g | 100 mV/g |
Measuring range | ±500 g | ±60 g |
Linear frequency range (±3 dB) | 0.2 .. 18000 Hz (X/Y/Z) | 0.15 .. 10000 Hz (X/Y/Z) |
Connection | 1/4-28 UNF, 4 pins, male | 1/4-28 UNF, 4 pins, male |
Weight | 8.5 g | 11 g |
Triaxial | KS943B10 | KS943B100 | KS943L |
Accelerometers | |||
Type | IEPE | IEPE | Low Power IEPE |
Sensitivity | 10 mV/g | 100 mV/g | 14 mV/g |
Measuring range | ±600 g | ±60 g | ±240 g |
Linear frequency range (±3 dB) | 0.2 .. 22000 Hz | 0.5 .. 22000 Hz | 0.3 .. 19000 Hz |
Connection | Binder 707 | Binder 707 | Binder 707 |
Weight | 16 g | 16 g | 16 g |
Triaxial Industrial | KS813B |
Accelerometer | |
Type | IEPE |
Sensitivity | 100 mV/g |
Measuring range | ±55 g |
Linear frequency range (±3 dB) | 0.2 .. 10000 Hz |
Protection grade | IP67 |
Connection | Binder 718, radial |
Weight | 115 g |
High Sensitivity Triaxial Accelerometer | KS823B |
Type | IEPE |
Sensitivity | 500 mV/g |
Measuring range | ±12 g |
Linear frequency range (±3 dB) | 0.07 .. 6000 Hz |
Protection grade | IP67 |
Connection | Binder 718, radial |
Weight | 365 g |