ÜRÜN BİLGİLERİ
| Sensitivity (mV/g) | 200 |
| Range (g) | 25 |
| Broadband Resolution (g rms) | 0.0005 |
| Linearity | 1% |
| Frequency Range [5%] (Hz) | 1-6k |
| Min Frequency [5%] (Hz) | 1 |
| Max Frequency [5%] (Hz) | 6000 |
| Frequency Range [10%] (Hz) | 0.5–8k |
| Resonant Frequency (kHz) | ≥26 |
| Discharge Time Constant (s) | ≤1 |
| Transverse Sensitivity | ≤5% |
| Excitation Voltage (Vdc) | 20–30 Vdc |
| Constant Current Excitation (mA) | 2–20 mA |
| Output Impedance (Ω) | ≤100 |
| Output Bias Voltage (V) | 8–12 Vdc |
| Max Acceleration (g) | 200 |
| Max Shock (g) | 500 |
| Temperature Range (°C) | -40~120 |
| Min Temperature (°C) | -40 |
| Max Temperature (°C) | 120 |
| Sensitivity Temperature Coefficient (%/°C) | -0.1 |
| Sealing | Laser Welding IP68 |
| Housing Material | Stainless Steel |
| Output Connector | 10–32 (Top), M5 (Top) |
| Mounting | 10–32 Female, M5 Female |
| Weight (grams) | 15 |
| Sensor Type | General Purpose |
| Output Type | IEPE |
| Axis | Uniaxial |
| TEDS Optional | Yes |
B07A01
General Purpose IEPE Accelerometer, Uniaxial
Sensitivity: 200mV/g
Range: ±25g
Frequency (5%): 1-6kHz
Temp Range: -40~120°C
Connector: Top
Mount: 10-32/M5 Female